Haryana is a state in Northern India with an area of 1707 sq feet. The state was formed in 1966 from Punjab as the government restructured the states of India in linguistic reorganization of the state from the Punjab State. The first assembly election was held in 1966 and the Congress party was the winner of the election. Bhagwat Dayal Sharma of the Indian National Congress party was the first Chief Minister of the state. In the year 2024, the state is going to have its 15th chief minister as the state assembly election vote is going on today.
The State of Haryana has a total of 27 districts with a population of 25,351,462. This year all the national and regional parties have participated in the elections. BJP and Indian National Congress Party are the Major parties in the election. The winner of the assembly constituency will declared today. The voting for the 15th State Assembly was finished on the 4th of October. Assembly elections in the Haryana state always affect the central politics in Indian democracy. So we are here to give the complete list of Members of the Legislative Assembly (MLA) with their contact details.
Telephone Directory of Haryana MLAs – Contact Details PDF
Bhartiya Janta Party (BJP) secured the majority in the state election consecutively third time and soon the new government will be formed in the state. The final result of the Haryana Assembly Election 2024 will be updated soon and here we will provide the complete list of Haryana MLAs with their official Phone Number, Email ID & Office Address.
S/N | Constituency | MLA Name & Party | Phone Number | Email ID | Office Address |
1 | Kalka | SHAKTI RANI SHARMA (BJP) | |||
2 | Panchkula | GIAN CHAND GUPTA (BJP) | |||
3 | Naraingarh | SHALLEY CHAUDHARY (Congress) | |||
4 | Ambala Cantt | Â Chitra Sarwara (Independent) | |||
5 | Ambala City | NIRMAL SINGH MOHRA (Congress) | |||
6 | Mulana | Pooja (Congress) | |||
7 | Sadhaura | Renu Bala (Congress) | |||
8 | Jagadhri | Akram Khan (Congress) | |||
0 | Yamunanagar | Ghanshyam Dass (BJP) | |||
10 | Radaur | Shyam Singh Rana (BJP) | |||
11 | Ladwa | Â Nayab Singh Saini (BJP) | |||
12 | Shahbad | Ram Karan (Congress) | |||
13 | Thanesar | Ashok Kumar Arora (Congress) | |||
14 | Pehowa | Mandeep Chatha (Congress) | |||
15 | Guhla | Devender Hans (Congress) | |||
16 | Kalayat | Vikas Saharan (Congress) | |||
17 | Kaithal | Aditya Surjewala (Congress) | |||
18 | Pundri | Satpal Jamba (BJP) | |||
19 | Nilokheri | Bhagwan Dass (BJP) | |||
20 | Indri | Ram Kumar Kashyap (BJP) | |||
21 | Karnal | Jagmohan Anand (BJP) | |||
22 | Gharaunda | Harvinder Kalyan (BJP) | |||
23 | Assandh | Yoginder Singh Rana (BJP) | |||
24 | Panipat Rural | Mahipal Dhanda (BJP) | |||
25 | Panipat City | Pramod Kumar Vij (BJP) | |||
26 | Israna | Krishan Lal Panwar (BJP) | |||
27 | Samalkha | Manmohan Bhadana (BJP) | |||
28 | Ganaur | Devender Kadyan (Independent) | |||
29 | Rai | Krishna Gahlawat (BJP) | |||
30 | Jharkhand | Pawan Kharkhoda (BJP) | |||
31 | Sonipat | Nikhil Madaan (BJP) | |||
32 | Gohana | Arvind Kumar Sharma (BJP) | |||
33 | Baroda | Indurah Singh Narwal (Congress) | |||
34 | Juliana | Â Vinesh Phogat (Congress) | |||
35 | Safidon | Ram Kumar Gautam (BJP) | |||
36 | Jind | Dr Krishan Lal Middha (BJP) | |||
37 | Uchana Kalan | Â Brijendra Singh (Congress) | |||
38 | Narwana | Krishan Kumar (BJP) | |||
39 | Tohana | Pramavir Singh (Congress) | |||
40 | Fatehabad | Dura Ram (BJP) | |||
41 | Ratia | Jarnail Singh (Congress) | |||
42 | Kalanwali | Shishpal Keharwala (Congress) | |||
43 | Dabwali | Amit Sihag (Congress) | |||
44 | Rania | Arjun Chautala (INLD) | |||
45 | Sirsa | Gokul Setia (Congress) | |||
46 | Ellenabad | Bharat Singh Beniwal (Congress) | |||
47 | Adampur | Bhavya Bishnoi (BJP) | |||
48 | Uklana | Naresh Selwal (Congress) | |||
49 | Narnaund | Jassi Petwar (Congress) | |||
50 | Hansi | Vinod Bhayana (BJP) | |||
51 | Barwala | Ranbir Gangwa (BJP) | |||
52 | Hisar | Savitri Jindal (Independent) | |||
53 | Nalwa | Randhir Panihar (BJP) | |||
54 | Loharu | Rajbir Fartia (Congress) | |||
55 | Badhra | Umed Singh (BJP) | |||
56 | Dadri | Sunil Satpal Sangwan (BJP) | |||
57 | Bhiwani | Ghanshyam Saraf (BJP) | |||
58 | Tosham | Shruti Chaudhary (BJP) | |||
59 | Bawani Khera | Kapoor Singh (BJP) | |||
60 | Meham | Balram Dangi (Congress) | |||
61 | Garhi Sampla-Kiloi | Bhupinder Singh Hooda (Congress) | |||
62 | Rohtak | Bharat Bhushan Batra (Congress) | |||
63 | Kalanaur | Shakuntla Khatak (Congress) | |||
64 | Bahadurgarh | Rajesh Joon (Independent) | |||
65 | Badli | Kuldeep Vats (Congress) | |||
66 | Jhajjar | Geeta Bhukkal (Congress) | |||
67 | Beri | Raghuvir Singh Kadian (Congress) | |||
68 | Ateli | Attar Lal (BSP) | |||
69 | Mahendragarh | Kanwar Singh (BJP) | |||
70 | Narnaul | OM Prakash Yadav (BJP) | |||
71 | Nangal Chaudhry | Abe Singh Yadav (BJP) | |||
72 | Bawal | Krishan Kumar (BJP) | |||
72 | Kosli | Anil Yadav (BJP) | |||
74 | Rewari | Laxman Singh Yadav (BJP) | |||
75 | Pataudi | Bimla Chaudhary (BJP) | |||
76 | Badshahpur | Rao Narbir Singh (BJP) | |||
77 | Gurgaon | Mukesh Sharma (BJP) | |||
78 | Sohna | Tejpal Tanwar (BJP) | |||
79 | Nuh | Aftab Ahmed (Congress) | |||
80 | Ferozepur Jhirka | Mamman Khan (Congress) | |||
81 | Punahana | Mohd Ilyas (Congress) | |||
82 | Hathin | Mohd Israel (Congress) | |||
83 | Hodal | Â Udai Bhan (Congress) | |||
84 | Palwal | Gaurav Gautam (BJP) | |||
85 | Prithla | Raghubir Tewatia (Congress) | |||
86 | Faridabad NIT | Satish Kumar Paghna (BJP) | |||
87 | Badkhal | Dhanesh Adlakha (BJP) | |||
88 | Ballabgarh | Mool Chand Sharma (BJP) | |||
89 | Faridabad | Vipul Goel (BJP) | |||
90 | Tigaon | Rajesh Nagar (BJP) |
NOTE: We will update the complete Haryana MLA List 2024 with their Contact Details as soon as the final result is declared.